Description
Blue glass-filled PTFE sheets, rods and tubes are high-performance engineering plastics that reinforce standard PTFE with 5% to 25% glass fibres. The blue color acts as an indicator for this specific blend. This material has excellent wear resistance, rigidity, and dimensional stability under load.
Other colours, such as red, green, and yellow, are also available.
Physical Properties of Glass-Filled PTFE
| Test Items | Test Methods | Unit | 10% Glass | 15% Glass | 25% Glass |
|---|---|---|---|---|---|
| Density | ASTM D792 | g/cm3 | 2.2 | 2.22 | 2.24 |
| Hardness Shore D | ASTM D2240 | Sh.D | 59 | 60 | 62 |
| Tensile strength | ASTM D638 | mpa | 23 | 22 | 21 |
| Elongation at break 23°C | ASTM D638 | % | 250 | 230 | 210 |
| Coefficient of static friction | ASTM D1894 | - | 0.15 | 0.16 | 0.18 |
| Thermal conductivity 23°C | DIN 52612 | W/K.m | 0.28 | 0.39 | 0.46 |
| Max water absorption | ASTM D570 | % | 0.013 | 0.015 | 0.02 |



