Description
The bronze-filled PTFE sheet is a composite sheet material usually containing 40% to 60% bronze powder mixed with virgin PTFE. It has better mechanical strength, hardness, and wear resistance than standard virgin PTFE. This material has a wide operating temperature range and low cold creep, but it has the lowest chemical resistance of all PTFE grades because of the bronze filler.
Applications
High-performance shaft bearings, slide plates, and gaskets are common applications. Parts from bronze-filled PTFE sheets are also commonly produced into bearings, pistons and wear rings.
Physical Properties of Bronze Filled PTFE
| Test Items | Test Methods | Unit | 40% Bronze | 60% Bronze |
|---|---|---|---|---|
| Density | ASTM D792 | g/cm3 | 3.2 | 3.8 |
| Hardness Shore D | ASTM D2240 | Sh.D | 65 | 67 |
| Tensile strength | ASTM D638 | mpa | 19 | 18 |
| Elongation at break 23°C | ASTM D638 | % | 290 | 260 |
| Coefficient of static friction | ASTM D1894 | - | 0.15 | 0.17 |
| Max water absorption | ASTM D570 | % | 0 | 0 |
| Working temperature | - | °C | -200 to 260 | -200 to 260 |


